Usage Statistics for synesis.com.au

Summary Period: July 2026
Generated 01-Aug-2026 04:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 296342
Total Files 172508
Total Pages 172701
Total Visits 46384
Total KBytes 62279407
Total Unique Sites 24344
Total Unique URLs 4321
Total Unique Referrers 2042
Total Unique User Agents 1109
. Avg Max
Hits per Hour 398 3437
Hits per Day 9559 25503
Files per Day 5564 24696
Pages per Day 5571 24644
Visits per Day 1496 2093
KBytes per Day 2009013 16518450
Hits by Response Code
Code 200 - OK 172508
Code 206 - Partial Content 1859
Code 301 - Moved Permanently 705
Code 302 - Found 78
Code 304 - Not Modified 3393
Code 403 - Forbidden 25
Code 404 - Not Found 117706
Code 405 - Method Not Allowed 68

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 5679 1.92% 2487 1.44% 2479 1.44% 1562 3.37% 1511 6.21% 280368 0.45%
2 6546 2.21% 3003 1.74% 3220 1.86% 1696 3.66% 1697 6.97% 490305 0.79%
3 6553 2.21% 3711 2.15% 3555 2.06% 1676 3.61% 1708 7.02% 469199 0.75%
4 8352 2.82% 3772 2.19% 3723 2.16% 2093 4.51% 1949 8.01% 426338 0.68%
5 6507 2.20% 3169 1.84% 3197 1.85% 1518 3.27% 1553 6.38% 471602 0.76%
6 7901 2.67% 3433 1.99% 3418 1.98% 1280 2.76% 1303 5.35% 515534 0.83%
7 7694 2.60% 3141 1.82% 3210 1.86% 1585 3.42% 1538 6.32% 553016 0.89%
8 6147 2.07% 3581 2.08% 3159 1.83% 1586 3.42% 1546 6.35% 549123 0.88%
9 9191 3.10% 4061 2.35% 4549 2.63% 2075 4.47% 1984 8.15% 1150932 1.85%
10 25503 8.61% 24696 14.32% 24644 14.27% 1812 3.91% 1808 7.43% 16518450 26.52%
11 23481 7.92% 22769 13.20% 22095 12.79% 1668 3.60% 1569 6.45% 14633252 23.50%
12 4893 1.65% 4044 2.34% 3688 2.14% 2022 4.36% 1692 6.95% 767499 1.23%
13 6021 2.03% 3528 2.05% 3213 1.86% 1842 3.97% 1814 7.45% 724691 1.16%
14 5614 1.89% 3228 1.87% 3242 1.88% 1337 2.88% 1307 5.37% 695801 1.12%
15 6273 2.12% 3417 1.98% 3315 1.92% 1478 3.19% 1418 5.82% 760553 1.22%
16 7858 2.65% 4725 2.74% 4644 2.69% 1708 3.68% 1732 7.11% 718184 1.15%
17 6837 2.31% 3843 2.23% 3440 1.99% 1459 3.15% 1325 5.44% 718469 1.15%
18 9845 3.32% 4574 2.65% 4443 2.57% 1462 3.15% 1410 5.79% 357283 0.57%
19 9343 3.15% 5376 3.12% 5307 3.07% 1409 3.04% 1378 5.66% 677209 1.09%
20 8647 2.92% 3813 2.21% 4003 2.32% 1775 3.83% 1676 6.88% 823752 1.32%
21 9281 3.13% 6355 3.68% 5976 3.46% 1698 3.66% 1354 5.56% 2430449 3.90%
22 16369 5.52% 6487 3.76% 6724 3.89% 1347 2.90% 1177 4.83% 2852026 4.58%
23 10871 3.67% 5210 3.02% 5320 3.08% 1043 2.25% 966 3.97% 2305930 3.70%
24 9900 3.34% 5443 3.16% 5308 3.07% 1465 3.16% 1283 5.27% 1452597 2.33%
25 9189 3.10% 4411 2.56% 4622 2.68% 1145 2.47% 1126 4.63% 1374437 2.21%
26 10973 3.70% 4182 2.42% 6339 3.67% 1007 2.17% 1014 4.17% 1013609 1.63%
27 8126 2.74% 3982 2.31% 3731 2.16% 1120 2.41% 1259 5.17% 839544 1.35%
28 9562 3.23% 4052 2.35% 4151 2.40% 1056 2.28% 1064 4.37% 917232 1.47%
29 14902 5.03% 8024 4.65% 8118 4.70% 1039 2.24% 969 3.98% 3936809 6.32%
30 8696 2.93% 5064 2.94% 5063 2.93% 1136 2.45% 1062 4.36% 1671288 2.68%
31 9588 3.24% 4927 2.86% 4805 2.78% 1366 2.94% 1303 5.35% 1183927 1.90%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 327 10155 3.43% 240 7468 4.33% 227 7055 4.09% 71516 2217003 3.56%
1 353 10961 3.70% 192 5970 3.46% 192 5968 3.46% 63095 1955946 3.14%
2 331 10278 3.47% 188 5849 3.39% 189 5878 3.40% 60837 1885934 3.03%
3 342 10611 3.58% 219 6792 3.94% 206 6389 3.70% 70799 2194760 3.52%
4 333 10326 3.48% 227 7067 4.10% 216 6720 3.89% 79123 2452819 3.94%
5 383 11876 4.01% 227 7037 4.08% 219 6795 3.93% 76188 2361822 3.79%
6 325 10092 3.41% 232 7193 4.17% 223 6918 4.01% 77028 2387874 3.83%
7 387 12021 4.06% 233 7241 4.20% 225 6996 4.05% 88561 2745389 4.41%
8 522 16195 5.46% 275 8543 4.95% 276 8574 4.96% 106781 3310204 5.32%
9 523 16221 5.47% 252 7840 4.54% 263 8156 4.72% 102875 3189114 5.12%
10 394 12233 4.13% 263 8179 4.74% 263 8173 4.73% 105839 3281016 5.27%
11 440 13650 4.61% 270 8386 4.86% 269 8339 4.83% 101654 3151276 5.06%
12 487 15098 5.09% 264 8198 4.75% 262 8146 4.72% 106628 3305453 5.31%
13 437 13561 4.58% 247 7670 4.45% 254 7892 4.57% 105173 3260375 5.24%
14 465 14425 4.87% 252 7835 4.54% 251 7801 4.52% 105160 3259973 5.23%
15 534 16579 5.59% 213 6606 3.83% 227 7051 4.08% 78297 2427201 3.90%
16 351 10885 3.67% 218 6774 3.93% 213 6612 3.83% 79450 2462955 3.95%
17 382 11865 4.00% 226 7015 4.07% 229 7125 4.13% 78567 2435590 3.91%
18 400 12414 4.19% 217 6733 3.90% 215 6671 3.86% 73933 2291911 3.68%
19 399 12399 4.18% 220 6835 3.96% 215 6678 3.87% 76131 2360060 3.79%
20 436 13544 4.57% 220 6850 3.97% 289 8972 5.20% 76375 2367636 3.80%
21 344 10684 3.61% 215 6672 3.87% 212 6594 3.82% 76276 2364552 3.80%
22 347 10767 3.63% 217 6737 3.91% 212 6583 3.81% 74901 2321944 3.73%
23 306 9502 3.21% 226 7018 4.07% 213 6615 3.83% 73826 2288602 3.67%

Top 200 of 4321 Total URLs
# Hits KBytes URL
1 41153 13.89% 30359506 48.75% /priv_stats/usage_202605.html
2 29126 9.83% 21262111 34.14% /priv_stats/usage_202607.html
3 15128 5.10% 151735 0.24% /priv_stats/
4 14289 4.82% 3102446 4.98% /priv_stats/usage_202512.html
5 6956 2.35% 102860 0.17% /
6 5061 1.71% 128 0.00% /robots.txt
7 3707 1.25% 2611248 4.19% /priv_stats/usage_202606.html
8 3201 1.08% 208279 0.33% /publishing/software-anatomies/anatomy-of-a-cli-program-written-in-c.html
9 1601 0.54% 10287 0.02% /publishing/imperfect/cpp/contact7002.php
10 1325 0.45% 909714 1.46% /priv_stats/usage_202312.html
11 580 0.20% 373373 0.60% /priv_stats/usage_202510.html
12 557 0.19% 10162 0.02% /publishing/imperfect/cpp/
13 540 0.18% 2460 0.00% /stylesheets/synesis-structure.css
14 527 0.18% 550 0.00% /images/synesis_small.ico
15 471 0.16% 334906 0.54% /priv_stats/usage_201707.html
16 452 0.15% 55945 0.09% /javascripts/prototype.js
17 447 0.15% 13185 0.02% /clients.html
18 443 0.15% 2172 0.00% /stylesheets/synesis-typography.css
19 430 0.15% 19623 0.03% /publishing/software-anatomies/anatomy-of-a-cli-program-written-in-c++.html
20 396 0.13% 2326 0.00% /contact.html
21 341 0.12% 229674 0.37% /priv_stats/usage_202509.html
22 317 0.11% 11947 0.02% /news.html
23 289 0.10% 13809 0.02% /publications.html
24 283 0.10% 5592 0.01% /training.html
25 271 0.09% 173021 0.28% /priv_stats/usage_202304.html
26 260 0.09% 875 0.00% /publishing/imperfect/cpp/theme.css
27 246 0.08% 3796 0.01% /resources.html
28 244 0.08% 2056 0.00% /publishing/xstl/
29 238 0.08% 5032 0.01% /publishing/imperfect/cpp/reviews.html
30 209 0.07% 2059 0.00% /services.html
31 207 0.07% 1199 0.00% /images/synesis_top_layers.gif
32 200 0.07% 493 0.00% /stylesheets/publications.css
33 195 0.07% 703 0.00% /software/recls/dotnet/
34 181 0.06% 1629 0.00% /software/b64.html
35 180 0.06% 2719 0.00% /software/recls/
36 173 0.06% 103 0.00% /stylesheets/resources.css
37 167 0.06% 5464 0.01% /publishing/quality-matters/exceptions-the-worst-form-of-error-handling-apart-from-all-the-others.html
38 166 0.06% 115373 0.19% /priv_stats/usage_202310.html
39 163 0.06% 821 0.00% /publishing/monolith/
40 147 0.05% 969 0.00% /software/
41 142 0.05% 1045 0.00% /products.html
42 142 0.05% 12553 0.02% /systools.html
43 139 0.05% 6983 0.01% /images/mereboot_dialog.jpg
44 135 0.05% 95461 0.15% /priv_stats/usage_202503.html
45 134 0.05% 97 0.00% /publishing/quality-matters/a-case-study-in-quality/
46 132 0.04% 1267 0.00% /publishing/imperfect/cpp/flower_changed.jpg
47 132 0.04% 1546 0.00% /publishing/imperfect/cpp/logo.jpg
48 131 0.04% 2716 0.00% /impcpp.jpg
49 129 0.04% 1766 0.00% /publishing/xstl/xstlv1-small.jpg
50 127 0.04% 2548 0.00% /images/mereboot_pending.jpg
51 124 0.04% 2321 0.00% /images/mereboot_menu.jpg
52 124 0.04% 1232 0.00% /publishing/software-anatomies/anatomy-of-a-cli-program-written-in-c/figure-1.png
53 120 0.04% 555 0.00% /images/lhs_bg_publications.gif
54 120 0.04% 205 0.00% /publishing/
55 120 0.04% 202 0.00% /publishing/imperfect/
56 117 0.04% 194 0.00% /publishing/quality-matters/
57 115 0.04% 588 0.00% /synsoft/d.html
58 114 0.04% 379 0.00% /software/cstring/
59 113 0.04% 110 0.00% /publishing/articles/drafts/
60 112 0.04% 59541 0.10% /priv_stats/usage_202412.html
61 110 0.04% 103 0.00% /publishing/quality-matters/exceptions-the-worst-form-of-error-handling-apart-from-all-the-others/
62 107 0.04% 73846 0.12% /priv_stats/usage_202303.html
63 107 0.04% 125 0.00% /resources/articles/errata/
64 106 0.04% 328 0.00% /articles.html
65 106 0.04% 2494 0.00% /shellext/
66 105 0.04% 51189 0.08% /priv_stats/usage_202209.html
67 104 0.04% 362 0.00% /images/metouch_menu.gif
68 104 0.04% 67 0.00% /publishing/articles/
69 103 0.03% 772 0.00% /training-beginners-pantheios.html
70 102 0.03% 458 0.00% /images/meflcase_menu.gif
71 102 0.03% 387 0.00% /images/megrpath_menu.gif
72 102 0.03% 48268 0.08% /priv_stats/usage_202411.html
73 102 0.03% 154 0.00% /publishing/imperfect/cpp/a130X60w.gif
74 102 0.03% 1619 0.00% /publishing/monolith/glossary.html
75 102 0.03% 364 0.00% /thanks.html
76 101 0.03% 570 0.00% /images/megrpath_dialog.gif
77 101 0.03% 384 0.00% /images/merunprg_dialog.gif
78 101 0.03% 2014 0.00% /resources/articles/cpp/veneers.pdf
79 100 0.03% 361 0.00% /images/mecmdbox_menu.gif
80 100 0.03% 393 0.00% /images/medatemv_menu.gif
81 100 0.03% 542 0.00% /software/stlsoft/
82 99 0.03% 4713 0.01% /images/impcpp.jpg
83 98 0.03% 53 0.00% /publishing/imperfect/c++/
84 98 0.03% 147 0.00% /publishing/imperfect/cpp/flower_bullet.gif
85 97 0.03% 4268 0.01% /publishing/quality-matters/correctness-robustness-and-reliability.html
86 96 0.03% 360 0.00% /images/meremdir_menu.gif
87 96 0.03% 471 0.00% /images/metouch_dialog.gif
88 96 0.03% 651 0.00% /images/xstlv1.jpg
89 95 0.03% 442 0.00% /images/lhs_bg_resources.gif
90 95 0.03% 78 0.00% /publishing/xstl/xstlv1.css
91 94 0.03% 369 0.00% /images/merunprg_menu.gif
92 93 0.03% 231 0.00% /images/merdonly_menu.gif
93 92 0.03% 216 0.00% /publishing/imperfect/cpp/w3c-xhtml10.png
94 91 0.03% 939 0.00% /cuj-04-02.jpg
95 91 0.03% 5065 0.01% /publishing/quality-matters/introductions-and-nomenclature.html
96 90 0.03% 722 0.00% /cuj-04-10.jpg
97 90 0.03% 755 0.00% /images/
98 90 0.03% 366 0.00% /resources/articles/errata/ddj200405.html
99 88 0.03% 1097 0.00% /software/unixem.html
100 87 0.03% 6155 0.01% /publishing/imperfect/cpp/errata.html
101 86 0.03% 948 0.00% /publishing/imperfect/cpp/links.html
102 86 0.03% 104 0.00% /stylesheets/services.css
103 86 0.03% 534 0.00% /synsoft/
104 86 0.03% 758 0.00% /training-advanced-pantheios.html
105 84 0.03% 1421 0.00% /publishing/xstl/glossary.html
106 83 0.03% 59227 0.10% /priv_stats/usage_202601.html
107 83 0.03% 693 0.00% /publishing/xstl/contact.php
108 83 0.03% 620 0.00% /training-beginners-fastformat.html
109 80 0.03% 759 0.00% /software/b64/doc/main.html
110 78 0.03% 541 0.00% /training-advanced-fastformat.html
111 78 0.03% 779 0.00% /training-c-basics.html
112 77 0.03% 2855 0.00% /software/b64/doc/b64_8h.html
113 77 0.03% 818 0.00% /training-guerilla-testing-cplusplus.html
114 77 0.03% 759 0.00% /training-stlsoft-showcase.html
115 76 0.03% 571 0.00% /training-quality-matters-in-principle.html
116 74 0.02% 4003 0.01% /software/recls/downloads.html
117 73 0.02% 2427 0.00% /resources/articles/mfc/safecstringaccess.pdf
118 73 0.02% 31 0.00% /stylesheets/clients.css
119 73 0.02% 317 0.00% /synsoft/d/libraries/doc/main.html
120 71 0.02% 311 0.00% /software/cruntiny/
121 71 0.02% 54 0.00% /synsoft/d/code/
122 70 0.02% 4822 0.01% /publishing/quality-matters/applying-removable-diagnostic-measures-to-the-recls-library.html
123 69 0.02% 591 0.00% /publishing/xstl/images/Page0_IMG_BCK.jpg
124 67 0.02% 2122 0.00% /resources/articles/cpp/shims.pdf
125 66 0.02% 262 0.00% /licenses/ssssl.html
126 66 0.02% 134 0.00% /software/recls/help/1.5.1/recls.css
127 65 0.02% 5090 0.01% /publishing/imperfect/cpp/impcpp_cover_small.png
128 65 0.02% 506 0.00% /publishing/xstl/volume2.html
129 64 0.02% 2462 0.00% /publishing/quality-matters/a-case-study-in-quality.html
130 64 0.02% 150 0.00% /resources/articles/errata/wdn200212.html
131 64 0.02% 39 0.00% /software/b64/
132 64 0.02% 130 0.00% /software/recls/help/1.6.1/recls.css
133 62 0.02% 121 0.00% /software/recls/dotnet/stylesheets/site.css
134 61 0.02% 286 0.00% /synsoft/dotnet.html
135 60 0.02% 4248 0.01% /publishing/imperfect/cpp/errata_section0.html
136 60 0.02% 431 0.00% /resources/articles/errata/ddj200310.html
137 60 0.02% 508 0.00% /synsoft/d/libraries/
138 59 0.02% 130 0.00% /publishing/monolith/stylesheets/site.css
139 59 0.02% 135 0.00% /publishing/xstl/images/w3c-xhtml10.png
140 58 0.02% 551 0.00% /publishing/xstl/images/IMG_13.jpg
141 58 0.02% 352 0.00% /software/b64/doc/stlsoft200x100.jpg
142 58 0.02% 7547 0.01% /software/recls/dotnet/scripts/prototype-1.6.0.3.js
143 58 0.02% 13 0.00% /synsoft/d/libraries/doc/
144 57 0.02% 3961 0.01% /publishing/imperfect/cpp/errata_date0.html
145 57 0.02% 4029 0.01% /publishing/imperfect/cpp/errata_type0.html
146 57 0.02% 37 0.00% /synsoft/d/code/std/
147 56 0.02% 362 0.00% /images/syn_head.jpg
148 56 0.02% 153 0.00% /publishing/imperfect/cpp/code/readme.html
149 56 0.02% 129 0.00% /software/recls/mailing_list.js
150 55 0.02% 74 0.00% /resources/articles/errata/wdn200311.html
151 55 0.02% 367 0.00% /software/recls/help/1.6.1/atlstl200x100.jpg
152 55 0.02% 54 0.00% /synsoft/dotnet/assemblies/doc/scroll.js
153 54 0.02% 6215 0.01% /downloads/opensrcbin/synesis-python-libs-2006-09-26.exe
154 54 0.02% 38823 0.06% /priv_stats/usage_202603.html
155 54 0.02% 462 0.00% /rangelib.css
156 54 0.02% 21 0.00% /software/b64/doc/
157 53 0.02% 645 0.00% /publishing/xstl/images/IMG_12.jpg
158 53 0.02% 2166 0.00% /software/recls/help/1.6.1/namespacerecls.html
159 53 0.02% 180 0.00% /synsoft/java.html
160 52 0.02% 479 0.00% /software/b64/doc/page__building_linking.html
161 52 0.02% 353 0.00% /software/recls/help/1.6.1/comstl200x100.jpg
162 52 0.02% 327 0.00% /software/recls/help/1.6.1/inetstl200x100.jpg
163 52 0.02% 36 0.00% /synsoft/ssjsl-2.0.1/doc/
164 51 0.02% 4401 0.01% /publishing/imperfect/cpp/impcpp_chapter_10.pdf
165 51 0.02% 9528 0.02% /publishing/imperfect/cpp/impcpp_chapter_34.pdf
166 51 0.02% 326 0.00% /software/recls/help/1.6.1/winstl200x100.jpg
167 50 0.02% 3589 0.01% /publishing/imperfect/cpp/errata_date1.html
168 50 0.02% 3516 0.01% /publishing/imperfect/cpp/errata_section1.html
169 50 0.02% 72 0.00% /publishing/xstl/images/a130X60w.gif
170 50 0.02% 304 0.00% /software/recls/help/1.6.1/unixstl200x100.jpg
171 50 0.02% 242 0.00% /synsoft/perl.html
172 49 0.02% 195 0.00% /licenses/ssspl.html
173 49 0.02% 3737 0.01% /pics/impcpp.jpg
174 49 0.02% 3440 0.01% /publishing/imperfect/cpp/errata_author0.html
175 48 0.02% 283 0.00% /publishing/xstl/errata.html
176 48 0.02% 270 0.00% /software/recls/help/1.6.1/stlsoft200x100.jpg
177 47 0.02% 3224 0.01% /publishing/imperfect/cpp/errata_author1.html
178 47 0.02% 1926 0.00% /software/b64/doc/b64_8hpp.html
179 46 0.02% 32191 0.05% /priv_stats/usage_202211.html
180 46 0.02% 3160 0.01% /publishing/imperfect/cpp/errata_type1.html
181 46 0.02% 164 0.00% /synsoft/python.html
182 45 0.02% 482 0.00% /software/recls/help/1.6.1/main.html
183 43 0.01% 198 0.00% /pics/cuj_logo.gif
184 43 0.01% 321 0.00% /pics/xstlv1-thumb.jpg
185 43 0.01% 409 0.00% /synsoft/dotnet/assemblies/
186 43 0.01% 178 0.00% /synsoft/dotnet/assemblies/doc/
187 42 0.01% 143 0.00% /publishing/software-anatomies/
188 42 0.01% 85 0.00% /software/recls/help/1.4.1/recls.css
189 41 0.01% 102 0.00% /software/b64/doc/b64.css
190 41 0.01% 525 0.00% /software/cstring/downloads.html
191 41 0.01% 3511 0.01% /software/recls/help/1.6.1/group__group__recls.html
192 40 0.01% 300 0.00% /pics/syn_head.jpg
193 40 0.01% 92 0.00% /publishing/anatomies/
194 40 0.01% 3644 0.01% /publishing/xstl/xstlv1_prologue.pdf
195 40 0.01% 130 0.00% /software/b64/doc/annotated.html
196 40 0.01% 276 0.00% /software/b64/doc/globals.html
197 40 0.01% 130 0.00% /software/b64/doc/namespacecpp.html
198 40 0.01% 9 0.00% /software/recls/help/1.6.1/
199 39 0.01% 2774 0.00% /resources/articles/cpp/movectors.pdf
200 39 0.01% 310 0.00% /software/b64/doc/classcoding__exception.html

Top 200 of 4321 Total URLs By KBytes
# Hits KBytes URL
1 41153 13.89% 30359506 48.75% /priv_stats/usage_202605.html
2 29126 9.83% 21262111 34.14% /priv_stats/usage_202607.html
3 14289 4.82% 3102446 4.98% /priv_stats/usage_202512.html
4 3707 1.25% 2611248 4.19% /priv_stats/usage_202606.html
5 1325 0.45% 909714 1.46% /priv_stats/usage_202312.html
6 580 0.20% 373373 0.60% /priv_stats/usage_202510.html
7 471 0.16% 334906 0.54% /priv_stats/usage_201707.html
8 341 0.12% 229674 0.37% /priv_stats/usage_202509.html
9 3201 1.08% 208279 0.33% /publishing/software-anatomies/anatomy-of-a-cli-program-written-in-c.html
10 271 0.09% 173021 0.28% /priv_stats/usage_202304.html
11 15128 5.10% 151735 0.24% /priv_stats/
12 166 0.06% 115373 0.19% /priv_stats/usage_202310.html
13 6956 2.35% 102860 0.17% /
14 135 0.05% 95461 0.15% /priv_stats/usage_202503.html
15 107 0.04% 73846 0.12% /priv_stats/usage_202303.html
16 112 0.04% 59541 0.10% /priv_stats/usage_202412.html
17 83 0.03% 59227 0.10% /priv_stats/usage_202601.html
18 452 0.15% 55945 0.09% /javascripts/prototype.js
19 105 0.04% 51189 0.08% /priv_stats/usage_202209.html
20 102 0.03% 48268 0.08% /priv_stats/usage_202411.html
21 54 0.02% 38823 0.06% /priv_stats/usage_202603.html
22 46 0.02% 32191 0.05% /priv_stats/usage_202211.html
23 33 0.01% 22171 0.04% /priv_stats/usage_202604.html
24 33 0.01% 21721 0.03% /priv_stats/usage_202102.html
25 430 0.15% 19623 0.03% /publishing/software-anatomies/anatomy-of-a-cli-program-written-in-c++.html
26 11 0.00% 19034 0.03% /downloads/recls/recls-1.8.3.zip
27 14 0.00% 17387 0.03% /downloads/sspdscl/commmod-debug-3.5.03.2063.exe
28 8 0.00% 16877 0.03% /downloads/stlsoft/stlsoft-1.9.1-beta47.zip
29 26 0.01% 16863 0.03% /priv_stats/usage_202504.html
30 13 0.00% 15203 0.02% /downloads/sspdscl/commmod-debug-3.5.17.2130.exe
31 289 0.10% 13809 0.02% /publications.html
32 26 0.01% 13659 0.02% /priv_stats/usage_202507.html
33 6 0.00% 13473 0.02% /downloads/stlsoft/stlsoft-1.9.1-beta44.zip
34 29 0.01% 13417 0.02% /priv_stats/usage_202505.html
35 8 0.00% 13323 0.02% /downloads/recls/recls-1.8.4.zip
36 447 0.15% 13185 0.02% /clients.html
37 21 0.01% 12972 0.02% /priv_stats/usage_202410.html
38 20 0.01% 12856 0.02% /priv_stats/usage_202508.html
39 6 0.00% 12645 0.02% /downloads/stlsoft/stlsoft-1.9.45-hdrs.zip
40 142 0.05% 12553 0.02% /systools.html
41 6 0.00% 12420 0.02% /downloads/recls/recls-1.8.12.zip
42 19 0.01% 12311 0.02% /priv_stats/usage_202311.html
43 6 0.00% 12292 0.02% /downloads/stlsoft/stlsoft-1.9.1-beta22.zip
44 7 0.00% 12145 0.02% /downloads/recls/recls-1.8.11.zip
45 6 0.00% 12100 0.02% /downloads/stlsoft/stlsoft-1.9.2-hdrs.zip
46 19 0.01% 12059 0.02% /priv_stats/usage_202401.html
47 8 0.00% 12000 0.02% /downloads/recls/recls-1.6.2.zip
48 317 0.11% 11947 0.02% /news.html
49 26 0.01% 11776 0.02% /priv_stats/usage_202501.html
50 7 0.00% 11732 0.02% /downloads/recls/recls-1.8.6.zip
51 6 0.00% 11711 0.02% /downloads/stlsoft/stlsoft-1.9.1-for-xstlv1.zip
52 17 0.01% 11608 0.02% /priv_stats/usage_202302.html
53 18 0.01% 11485 0.02% /priv_stats/usage_202409.html
54 19 0.01% 11410 0.02% /priv_stats/usage_202406.html
55 19 0.01% 11345 0.02% /priv_stats/usage_202301.html
56 17 0.01% 11341 0.02% /publishing/imperfect/cpp/impcpp_cover.png
57 17 0.01% 11340 0.02% /downloads/software/b64-1.4.2.zip
58 7 0.00% 11324 0.02% /downloads/recls/recls-1.8.5.zip
59 6 0.00% 11312 0.02% /downloads/stlsoft/stlsoft-1.9.1-beta11.zip
60 17 0.01% 11275 0.02% /downloads/software/b64-1.4.1.zip
61 32 0.01% 11121 0.02% /downloads/software/b64-1.3.4.zip
62 18 0.01% 10944 0.02% /priv_stats/usage_202305.html
63 22 0.01% 10852 0.02% /priv_stats/usage_202207.html
64 17 0.01% 10712 0.02% /priv_stats/usage_202405.html
65 5 0.00% 10454 0.02% /downloads/recls/recls-1.8.13.zip
66 1601 0.54% 10287 0.02% /publishing/imperfect/cpp/contact7002.php
67 557 0.19% 10162 0.02% /publishing/imperfect/cpp/
68 16 0.01% 10109 0.02% /priv_stats/usage_202208.html
69 5 0.00% 10043 0.02% /downloads/stlsoft/stlsoft-1.9.1-beta19.zip
70 16 0.01% 10022 0.02% /priv_stats/usage_202408.html
71 8 0.00% 10008 0.02% /downloads/stlsoft/stlsoft-1.9.1-beta16.zip
72 6 0.00% 9980 0.02% /downloads/recls/recls-1.8.10.zip
73 23 0.01% 9956 0.02% /priv_stats/usage_202511.html
74 16 0.01% 9881 0.02% /priv_stats/usage_202210.html
75 16 0.01% 9792 0.02% /priv_stats/usage_202502.html
76 15 0.01% 9748 0.02% /priv_stats/usage_202306.html
77 16 0.01% 9726 0.02% /priv_stats/usage_202506.html
78 5 0.00% 9705 0.02% /downloads/stlsoft/stlsoft-1.9.6-hdrs.zip
79 7 0.00% 9692 0.02% /downloads/recls/recls-1.7.1.zip
80 51 0.02% 9528 0.02% /publishing/imperfect/cpp/impcpp_chapter_34.pdf
81 15 0.01% 9439 0.02% /priv_stats/usage_202602.html
82 15 0.01% 9338 0.01% /priv_stats/usage_202402.html
83 14 0.00% 9039 0.01% /priv_stats/usage_202307.html
84 5 0.00% 8990 0.01% /downloads/stlsoft/stlsoft-1.9.1-beta2.zip
85 16 0.01% 8982 0.01% /priv_stats/usage_202407.html
86 5 0.00% 8978 0.01% /downloads/recls/recls-1.8.14.zip
87 18 0.01% 8782 0.01% /downloads/software/unixem-1.9.1.zip
88 28 0.01% 8754 0.01% /downloads/shellext/shellext-2.0.2.exe
89 5 0.00% 8739 0.01% /downloads/recls/recls-1.8.9.zip
90 5 0.00% 8694 0.01% /downloads/recls/recls-1.6.1.zip
91 17 0.01% 8483 0.01% /priv_stats/usage_202403.html
92 5 0.00% 8436 0.01% /downloads/recls/recls-1.8.7.zip
93 5 0.00% 8225 0.01% /downloads/recls/recls-1.8.1.zip
94 12 0.00% 7972 0.01% /priv_stats/usage_202212.html
95 58 0.02% 7547 0.01% /software/recls/dotnet/scripts/prototype-1.6.0.3.js
96 16 0.01% 7547 0.01% /downloads/software/unixem-1.7.5.zip
97 5 0.00% 7417 0.01% /downloads/recls/recls-1.6.3.zip
98 8 0.00% 7368 0.01% /downloads/recls/recls_1_5_2.zip
99 3 0.00% 7064 0.01% /downloads/stlsoft/stlsoft-1.9.1-beta46.zip
100 139 0.05% 6983 0.01% /images/mereboot_dialog.jpg
101 5 0.00% 6923 0.01% /downloads/recls/recls-1.7.2.zip
102 4 0.00% 6707 0.01% /downloads/recls/recls-1.8.2.zip
103 12 0.00% 6556 0.01% /priv_stats/usage_202309.html
104 38 0.01% 6537 0.01% /publishing/imperfect/cpp/impcpp_preface.pdf
105 11 0.00% 6396 0.01% /priv_stats/usage_202308.html
106 9 0.00% 6241 0.01% /downloads/recls/recls_1_3_1.zip
107 54 0.02% 6215 0.01% /downloads/opensrcbin/synesis-python-libs-2006-09-26.exe
108 87 0.03% 6155 0.01% /publishing/imperfect/cpp/errata.html
109 5 0.00% 5969 0.01% /downloads/recls/recls-1.6.4.zip
110 10 0.00% 5959 0.01% /downloads/systools/systools-win32-2.7.01.0405.exe
111 9 0.00% 5956 0.01% http://synesis.com.au/priv_stats/usage_202312.html
112 10 0.00% 5766 0.01% /priv_stats/usage_202404.html
113 283 0.10% 5592 0.01% /training.html
114 6 0.00% 5573 0.01% /downloads/recls/recls-1.5.3.zip
115 167 0.06% 5464 0.01% /publishing/quality-matters/exceptions-the-worst-form-of-error-handling-apart-from-all-the-others.html
116 13 0.00% 5410 0.01% /downloads/software/unixem-1.7.2.zip
117 12 0.00% 5318 0.01% /downloads/software/unixem-1.8.3.zip
118 65 0.02% 5090 0.01% /publishing/imperfect/cpp/impcpp_cover_small.png
119 91 0.03% 5065 0.01% /publishing/quality-matters/introductions-and-nomenclature.html
120 7 0.00% 5045 0.01% /priv_stats//usage_202607.html
121 238 0.08% 5032 0.01% /publishing/imperfect/cpp/reviews.html
122 70 0.02% 4822 0.01% /publishing/quality-matters/applying-removable-diagnostic-measures-to-the-recls-library.html
